WASC-Accredited, UC-Approved Online Courses for G8 to G12
Full‑Time, Dual Enrollment, or Part‑Time – choose the path that fits. Eligibility for Academic Track & AI Certifications
depends on the course load.
Who We Serve: Enrollment Paths
We support Full‑Time, Dual Enrollment (two options), and Part‑Time students. See eligibility for Academic Track & AI Certifications below.
🎓 Full‑Time Diploma
- 5+ courses within a calendar year (Fall–Spring + Summer)
- Assigned counselor, 4‑year graduation plan
- UC‑approved credits on official transcript
🏫 Dual Enrollment — LCP as School of Record
- 3+ courses within a calendar year (Fall–Spring + Summer)
- LegendCP issues the official transcript
- Counselor support & course plan
🤝 Dual Enrollment — Your School as School of Record
- 6+ LCP courses across high school years
- Multi‑year course plan with our counselor
- Official transcripts sent to your school as needed
🧩 Part‑Time A‑la‑Carte
- Take selected courses based on immediate needs
- No detailed multi‑year course plan with a counselor
- Official transcript for completed courses
Course Delivery Models
Understanding Your Options at Legend College Preparatory
At Legend College Preparatory, we offer flexible, high-quality course delivery models tailored to diverse learning needs, scheduling realities, and college preparation goals. All formats lead to official, transcript-based credit and deliver the same UC-approved curriculum.
🔔 Customized Pacing Guide
Before a student begins a course, the assigned instructor will issue a customized pacing guide based on:
- The student’s requested start and end dates
- Time commitments across the term (e.g., athletics, internships, family travel, or community involvement)
- The student’s academic goals and any major milestones (e.g., AP exams, competitions)
- This allows students and families to plan ahead while ensuring the course remains manageable, rigorous, and aligned with college admissions timelines.
📚 Explore the Four Class Delivery Models:
Independent Asynchronous Model
True flexibility. Learn anywhere, anytime.
This model is ideal for self-motivated students who want full control over their learning schedules. Students follow a custom pacing guide and access all course materials, assignments, and assessments through our Canvas platform.
Best for: Highly self-motivated and academically confident students
- Fully self-paced, with no live sessions
- Students move through the digital curriculum independently
- Most affordable option
Includes:
✔ Access to full digital curriculum
✔ Teacher-monitored progress and grading
✔ Custom pacing guide provided at enrollment
Teacher-guided Asynchronous Model
Self-paced learning with live academic support.
For students who want the flexibility of asynchronous learning but need occasional live guidance. This model includes 8 hours of one-on-one Zoom sessions in each 10-credit course (4 hours for 5-credit courses).
Best for: Independent learners who benefit from occasional guidance
- Includes 8 hours of live instructional support
- Mostly self-paced with scheduled check-ins and Q&A
- Priced at ~40% of the full one-on-one model
Includes:
✔ Live check-ins for concept reinforcement and accountability
✔ Asynchronous content access
✔ Custom pacing based on extracurricular and academic calendar
Mini-one-on-one Model
A hybrid model coupling real-time interactions and scheduling flexibility
Students work directly with their instructor in live sessions, held every other week in 2-hour sessions during the Fall-Spring Term and weekly during the Summer Term.
Best for: Students needing regular support but not full customization
- Includes 18-22 hours of one-on-one instruction
- Comes with full access to asynchronous curriculum
- Ideal for busy students or those preparing for AP exams
- Priced at ~50% of full one-on-one cost
Includes:
✔ Live instruction with real-time feedback
✔ Flexibility for variable weekly availability
✔ Custom pacing guide responsive to students’ extracurricular schedules
One-on-one Model
Real-time interaction, completely personalized.
Students work directly with their instructor in live sessions at scheduled times. Most courses meet weekly for 2 hours per session during the Fall-Spring Term and 2 to 3 times during the Summer Term.
Best for: Students who prefer live teaching and personalized pacing when taking high-impact courses
-
- Includes 36–42 hours of live sessions
- Fully tailored instruction and scheduling
- Ideal for high-impact courses or students who need mastery-level support
Includes:
✔ Dedicated teacher for the duration of the course
✔ Full control over session frequency, pacing, and depth
✔ Advanced planning based on the student’s academic calendar and obligations
🔍 Need Help Choosing?
🔍 Need Help Choosing?
Please review the course description of the class you plan to enroll in to see which formats are available. Not sure which model is the best fit for your child?
📞 Call us at (408) 493-0800 — we’re happy to guide you through your options.
Got Questions?
Register Now for
Register Now for
Register Now for
Notable Dates and Dynamic Scheduling
📅 Dynamic Scheduling with Structure
Legend’s courses are anchored by clearly defined term windows—but within those, students can personalize their class start and end dates to match their own academic calendar.
🗓️ 2025–2026 Term Windows:
-
Fall–Spring Term Dates: September 1, 2025 – May 31, 2026
- Default course window: September 8, 2025 – April 25, 2026
-
Summer Term: June 1 – August 21, 2026
- Default course window: June 8, 2026 – August 1, 2026
🗓️ 2026–2027 Term Windows:
-
Fall–Spring Term: September 1, 2026 – May 31, 2027
- Default course window: September 7, 2026 – April 24, 2027
-
Summer Term: June 1 – August 15, 2027
- Default course window: June 7, 2027 – July 31, 2027
✅ Flexible Scheduling Features:
1. Custom Start & End Dates
Students can select course dates within the standard course windows for their chosen format.
2. Early Access Requests
Need to start early? Students may request early access to begin coursework before the established term date, with our school’s approval.
3. Extension Requests
Need more time? Students may request a course completion extension beyond the standard term date (with an extension fee of $150), keeping in mind that:
-
Courses are assigned to a term based on final completion and clearance.
-
For example, a Summer course extended beyond August 21 may be counted as part of the next Fall–Spring term.
-
This classification may affect credit reporting or documentation with other academic institutions.
📌 While Legend aims to accommodate each request, students should always consider external deadlines or transcript policies from other schools or programs they are part of.
🚀 The Impact: What Flexibility Means for Students
✅ More Control
Manage your own learning timeline while receiving full academic support.
✅ Greater Opportunities
Use schedule flexibility to make room for competitions, internships, dual enrollment, or additional coursework.
✅ Academic Confidence
Advance at your own pace—with structured guidance—building time management and college-readiness skills.
👋 Let’s Map Out Your Academic Success
We’re here to help you customize your course plan from start to finish. Have questions about start dates, term limits, or course delivery options?
📞 Call us at (408) 755-9775
📧 Email sst@legendcp.com
At Legend, we don’t just teach. We adapt—to help you succeed.
Course Delivery Models and Tuition
| Delivery Model | Live Support | Online Access | Teacher Communication | Best For | Tuition (10-Credit) | Tuition (5-Credit) |
|---|---|---|---|---|---|---|
| Independent Async 📚 | ❌ None | ✅ 24/7 Access | 📧 Email Q&A | Self-motivated, independent learners | $998–$1,098 | $598–$698 |
| Teacher-Guided Async 👩🏫 |
~8 hrs (10-credit) ~4 hrs (5-credit) |
✅ 24/7 Access | 📧 Email + Scheduled Feedback | Students who benefit from pacing and accountability | $1,870–$1,970 | $1,070–$1,170 |
| Mini-One-on-One Hybrid 🎯 | ~18–20 hrs | ✅ 24/7 Access | 📧 Email + Live Check-ins | Students needing flexibility with extra live support | $2,280–$2,380 | $1,320–$1,420 |
| One-on-One Live 🤝 | 36–40 hrs | ❌ Not Needed | 💬 All Direct in Session | Students who thrive with fully personalized instruction | $109-$119/hr (36–40 hrs) | $109-$119/hr (18–20 hrs) |
🗒️ Parent Note
Every student receives a personalized pacing guide based on their requested start and end dates. Teachers also take into account seasonal schedules (e.g., athletics, internships, community programs) to ensure coursework stays manageable and balanced.
Course List
| Course Title | Credits | Level | Grade Recommendation | Delivery Options | Prerequisite |
|---|---|---|---|---|---|
| AP Macroeconomics | 5 | AP | G10–12 | Independent • Teacher-Guided • Mini-1:1 • 1:1 | Algebra I |
| AP Microeconomics | 5 | AP | G10–12 | Independent • Teacher-Guided • Mini-1:1 • 1:1 | Algebra I |
| AP Human Geography | 10 | AP | G9–11 | Independent • Teacher-Guided • Mini-1:1 • 1:1 | 9th-grade level critical reading & writing skills |
| AP Psychology | 10 | AP | G10–12 | Independent • Teacher-Guided • Mini-1:1 • 1:1 | Completion of G9 English |
| AP World History | 10 | AP | G10–12 | 1:1 | Completion of G9 English |
| AP European History | 10 | AP | G10–12 | 1:1 | Completion of G9 English |
| AP United States History | 10 | AP | G10–12 | 1:1 | Completion of G9 English |
| AP Comparative Government & Politics | 10 | AP | G10–12 | 1:1 | Completion of G9 English |
| AP Art History | 10 | AP | G10–12 | 1:1 | Completion of G9 English |
| African American Studies Honors | 10 | Honors | G10–12 | 1:1 | Completion of G9 English with B or above (or equivalent) |
| Women & Gender Studies Honors Seminar | 10 | Honors | G10–12 | 1:1 | Completion of G9 English with B or above (or equivalent) |
| Course Title | Credits | Level | Grade Recommendation | Delivery Options | Prerequisite |
|---|---|---|---|---|---|
| Introduction to Seminar Honors | 5 | Honors | G8–9 | Independent • Teacher-Guided • Mini-1:1 • 1:1 | Completion of Grade 8 English or equivalent |
| Integrated English & Marketing Honors | 10 | Honors | G8–11 | Independent • Teacher-Guided • Mini-1:1 • 1:1 | Completion of Grade 9 English or equivalent |
| Literature of the Diaspora Honors | 5 | Honors | G10–12 | 1:1 | Completion of Grade 9 English with B or above (or equivalent) |
| Literature of Social Justice Honors | 5 | Honors | G10–12 | 1:1 | Completion of Grade 9 English with B or above (or equivalent) |
| AP English Language & Composition | 10 | AP | G10–12 | 1:1 | Completion of Grade 9 English with B or above (or equivalent) |
| AP English Literature & Composition | 10 | AP | G10–12 | 1:1 | Completion of Grade 9 English with B or above (or equivalent) |
| AP Seminar | 10 | AP | G10–12 | Teacher-Guided | Completion of Grade 9 English with B or above (or equivalent) |
| AP Research | 10 | AP | G10–12 | Teacher-Guided • Mini-1:1 • 1:1 | AP Seminar |
| Course Title | Credits | Level | Grade Recommendation | Delivery Options | Prerequisite |
|---|---|---|---|---|---|
| Algebra I | 10 | Regular | G7–8 | Independent • Teacher-Guided • Mini-1:1 • 1:1 | Pre-Algebra or equivalent |
| Geometry | 10 | Regular | G7–8 | Independent • Teacher-Guided • Mini-1:1 • 1:1 | Algebra I or equivalent |
| Geometry Honors | 10 | Regular | G7–8 | Independent • Teacher-Guided • Mini-1:1 • 1:1 | Algebra I or equivalent (grade B or above) |
| Algebra II | 10 | Regular | G8–10 | Independent • Teacher-Guided • Mini-1:1 • 1:1 | Geometry or equivalent |
| Trigonometry | 5 | Regular | G8–10 | Independent • Teacher-Guided • Mini-1:1 • 1:1 | Geometry or equivalent |
| Algebra II / Trigonometry | 10 | Regular | G8–10 | Independent • Teacher-Guided • Mini-1:1 • 1:1 | Geometry or equivalent (grade B or above) |
| Pre-Calculus Honors | 10 | Honors | G9–10 | Independent • Teacher-Guided • Mini-1:1 • 1:1 | Algebra II (grade B or above; Trigonometry recommended) |
| AP Precalculus | 10 | AP | G9–10 | Independent • Teacher-Guided • Mini-1:1 • 1:1 | Algebra II and Geometry/Geometry & Trigonometry (B or above recommended) |
| Introduction to Calculus Honors | 5 | Honors | G9–10 | Independent • Teacher-Guided • Mini-1:1 • 1:1 | AP Precalculus or Precalculus Honors (grade B or above) |
| AP Calculus AB | 10 | AP | G10–12 | Independent • Teacher-Guided • Mini-1:1 • 1:1 | Precalculus Honors, AP Precalculus, or ≥75% on readiness assessment |
| AP Calculus BC | 10 | AP | G10–12 | Independent • Teacher-Guided • Mini-1:1 • 1:1 | Precalculus Honors, AP Precalculus, or ≥80% on readiness assessment |
| AP Statistics | 10 | AP | G10–12 | Independent • Teacher-Guided • Mini-1:1 • 1:1 | Precalculus Honors (required); Calculus exposure recommended |
| Discrete Mathematics Honors (Post-AP) | 5 | Post-AP (Honors) | By placement (Post-AP) | Mini-1:1 • 1:1 | Precalculus (required); Precalculus Honors/CS track preferred |
| Vector Calculus Honors (Post-AP) | 5 | Post-AP (Honors) | By placement (Post-AP) | Mini-1:1 • 1:1 | AP Calculus AB (required) or AP Calculus BC (recommended) |
| Multivariable Calculus Honors (Post-AP) | 5 / 10 | Post-AP (Honors) | By placement (Post-AP) | Mini-1:1 • 1:1 | AP Calculus BC (required) or Vector Calculus (recommended) |
| Linear Algebra Honors (Post-AP) | 5 | Post-AP (Honors) | By placement (Post-AP) | Mini-1:1 • 1:1 | Precalculus (required); CS background preferred (Intro CS / AP CSA/CSP) |
Note: “By placement (Post-AP)” indicates advanced courses where readiness is determined by counselor guidance and/or assessment, rather than a fixed grade band.
| Course Title | Credits | Level | Grade Recommendation | Delivery Options | Prerequisite |
|---|---|---|---|---|---|
| Conceptual Physics | 10 | Regular | G7–9 | Independent • Teacher-Guided • Mini-1:1 • 1:1 | Algebra I (required); Geometry (preferred) |
| AP Physics 1 | 10 | AP | G10–12 | Independent • Teacher-Guided • Mini-1:1 • 1:1 | Algebra II (required); Algebra II/Trig or Trigonometry (preferred) |
| AP Physics 2 | 10 | AP | G10–12 | Independent • Teacher-Guided • Mini-1:1 • 1:1 | Algebra II (required); Algebra II/Trig or Trigonometry (preferred) |
| AP Physics C: Mechanics | 5 | AP | G11–12 | Independent • Teacher-Guided • Mini-1:1 • 1:1 | AP Calculus AB (required or concurrent) |
| AP Physics C: Electricity & Magnetism | 5 | AP | G11–12 | Independent • Teacher-Guided • Mini-1:1 • 1:1 | AP Calculus AB (required or concurrent) |
| Chemistry | 10 | Regular | G9–11 | Independent • Teacher-Guided • Mini-1:1 • 1:1 | Geometry (required); Algebra II (recommended) |
| Chemistry Honors | 10 | Honors | G10–12 | Independent • Teacher-Guided • Mini-1:1 • 1:1 | Algebra II (required); Algebra II/Trig (recommended) |
| AP Chemistry | 10 | AP | G11–12 | Independent • Teacher-Guided • Mini-1:1 • 1:1 | Algebra II (required); Chemistry Honors (required); Trigonometry/Alg II-Trig (preferred) |
| Biology | 10 | Regular | G8–9 | Independent • Teacher-Guided • Mini-1:1 • 1:1 | Pre-Algebra (required); Algebra I (preferred) |
| Biology Honors | 10 | Honors | G8–10 | Independent • Teacher-Guided • Mini-1:1 • 1:1 | Algebra I (required) |
| AP Biology | 10 | AP | G10–12 | Independent • Teacher-Guided • Mini-1:1 • 1:1 | Biology (required) or Biology Honors (preferred); Chemistry Honors (required) |
| Introduction to Biomedical Engineering Honors (Post-AP) | 5 | Post-AP (Honors) | G10–12 | 1:1 | Chemistry Honors (required) and AP Biology (required); another Science/Tech course recommended |
| Course Title | Credits | Level | Grade Recommendation | Delivery Options | Prerequisite |
|---|---|---|---|---|---|
| Introduction to Java Programming | 10 | Regular | G8–9 | Independent • Teacher-Guided • Mini-1:1 • 1:1 | None |
| AP Computer Science Principles | 10 | AP | G9–11 | Independent • Teacher-Guided • Mini-1:1 • 1:1 | None; Intro programming (Java/Python) recommended |
| AP Computer Science A | 10 | AP | G9–12 | Independent • Teacher-Guided • Mini-1:1 • 1:1 | Introduction to Java or equivalent |
| Introduction to Algorithms Honors (Post-AP) | 5 | Post-AP (Honors) |
By placement |
Mini-1:1 • 1:1 (Mini-1:1 available Summer 2026) | Algebra II; AP Computer Science A |
| Artificial Intelligence Technologies Honors | 5 | Honors | By placement (Honors) | Mini-1:1 • 1:1 | None |
| AI and Humanities Honors | 5 | Honors | By placement (Honors) | Mini-1:1 • 1:1 | None |
| Introduction to Biomedical Engineering | 5 |
Post-AP (Honors)
|
G10–12 | 1:1 | Chemistry Honors (required) and AP Biology (required); another Science/Tech course recommended |
| AP Research | 10 | AP | G10–12 | Teacher-Guided • Mini-1:1 • 1:1 | AP Seminar |
| Course Title | Credits | Level | Grade Recommendation | Delivery Options | Prerequisite |
|---|---|---|---|---|---|
| Spanish 1 | 10 | Regular | G9–10 | Mini-1:1 (available Spring 2026) • 1:1 | None |
| Spanish 2 | 10 | Regular | G9–11 | Mini-1:1 • 1:1 | Spanish 1 or equivalent |
| Spanish 3 | 10 | Regular | G9–12 | 1:1 | Spanish 2 or equivalent |
| Spanish 3 Honors | 10 | Honors | G9–12 | 1:1 | Spanish 2 (B+ or above) or equivalent |
| Spanish 4 | 10 | Regular | G9–12 | 1:1 | Spanish 3 or equivalent |
| AP Spanish Language & Culture | 10 | AP | G9–12 | 1:1 | Spanish 4 or equivalent |
| AP Spanish Literature & Culture | 10 | AP | G9–12 | 1:1 | Spanish 4 (B or above) or equivalent |
Who Thrives at Legend?
Whether you’re a student who wants to better manage their AP coursework or a student who needs a second chance, there are great options for you at LCP. We ask that students show up, be present in their class, and follow our teachers’ coursework. Students who demonstrate a responsible work ethic will excel in our school.